Blackplasma - Transcendence (The History Of Trance)
Download Cuesheet! (311 downloads)
t.co - Link 1
dropbox.com - Link 1
mega.nz - Link 1
Length: 500:15
[00:00] | 01. | Vangelis vs. Klaus Schulze - Blade Runner Blues vs. Frank Herbert | (04:34) |
[04:33] | 02. | Chicane feat. Máire Brennan of Clannad vs. Robert Miles - Saltwater (Mothership Mix) vs. Children (Dream Version) | (00:44) |
[05:17] | 03. | Future Sound Of London vs. Rex Mundi - Papua New Guinea vs. Sunrise In Ibiza | (01:05) |
[06:22] | 04. | Praise vs. Orkidea vs. Dance 2 Trance - Only You vs. Unity vs. We Came In Peace ('91 Mix) | (00:58) |
[07:20] | 05. | Holden & Thompson vs. Smith & Pledger pres. Aspekt vs. Perry O'Neil - Nothing (93 Returning Mix) vs. Hi-Jack vs. Wave Force | (04:51) |
[12:11] | 06. | Der Dritte Raum - Hale Bopp | (00:58) |
[13:09] | 07. | David West feat. Andreas Hermansson vs. Deepsky feat. Jes - Larry Mountains 54 vs. Talk Like A Stranger | (02:25) |
[15:35] | 08. | Probspot vs. Andain - Foreplay vs. Summer Calling | (01:27) |
[17:02] | 09. | Tilt - Twelve (Dousk Remix) | (00:58) |
[18:00] | 10. | Jaïa - Hypnostatique | (01:56) |
[19:57] | 11. | Leama - Melodica (Northface Mix) | (01:56) |
[21:53] | 12. | Marco Polo vs. Peter Lazonby - A Prayer To The Music (John Digweed's Northern Exposure Mix) vs. Sacred Cycles | (01:56) |
[23:49] | 13. | Eye Wall - Bad Deal (DJ Remy & Roland Klinkenberg Remix) | (00:29) |
[24:18] | 14. | Three Drives vs. Jam & Spoon - Greece 2000 (Miro Vocal Version) vs. Stella | (02:25) |
[26:44] | 15. | James Holden - Horizons (Way Out West Remix) | (00:58) |
[27:41] | 16. | Armin vs. Airwave - Slipstream | (00:58) |
[28:39] | 17. | Mekka - Diamondback | (00:43) |
[29:22] | 18. | Super8 & P.O.S. pres. Aalto - 5 | (01:34) |
[30:56] | 19. | Dave Gahan - Dirty Sticky Floor (Junkie XL Remix) | (00:29) |
[31:25] | 20. | Fu Man Choo vs. Albert Vorne - Outlaw (Praha Mix) vs. Formentera What (Gareth Emery Remix) | (02:24) |
[33:49] | 21. | Main Element feat. Kyla - Take Me Down (Lemon 8 Remix) | (01:58) |
[35:47] | 22. | James Holden vs. PQM - Solstice vs. You Are Sleeping | (00:55) |
[36:43] | 23. | Head Honcho - Walls Of Jericho | (01:12) |
[37:55] | 24. | Nathan Fake - Outhouse | (01:12) |
[39:07] | 25. | Killahurtz - West On 27th (A Tribe Called KHz Remix) | (00:43) |
[39:50] | 26. | Sander Kleinenberg vs. Filterheadz vs. Opus III - My Lexicon vs. Yimanya vs. Fine Day | (01:12) |
[41:02] | 27. | Orbital - Halcyon + On + On (Original Mix vs. Live) | (01:55) |
[42:58] | 28. | God Within vs. Peter Gun - Raincry (Submerged) vs. Pressure Point | (01:34) |
[44:32] | 29. | Peter Martin pres. Anthanasia vs. Lyric & Natali vs. Jon O'Bir - Perfect Wave vs. Over Emotion vs. Effectual | (02:53) |
[47:25] | 30. | Ava Mea - In The End | (00:43) |
[48:08] | 31. | Midtone - Pearl | (01:12) |
[49:20] | 32. | Luzon - The Baguio Track (Bedrock Mix) | (01:56) |
[51:16] | 33. | Starecase - Vapour Trails | (01:26) |
[52:42] | 34. | Jaytech - Pepe's Garden | (01:12) |
[53:55] | 35. | Matthew Dekay - Timeless (Digifrutella Dub) | (00:43) |
[54:38] | 36. | Moshic - Soul's Plug | (01:41) |
[56:19] | 37. | Nugen - Darksides (Thomas Penton Mix) | (01:27) |
[57:46] | 38. | John B & Libby Picken - ElectroFreek! (John B Trance Mix) | (01:55) |
[59:41] | 39. | Relaunch - The Blue Room | (01:55) |
[61:37] | 40. | Michael Burns - The Ambience | (00:58) |
[62:34] | 41. | Markus Schulz pres. Elevation - Somewhere (Clear Blue) | (01:34) |
[64:08] | 42. | Audioholics vs. Andy Moor - External Key vs. Halcyon | (01:52) |
[66:00] | 43. | Sarah McLachlan vs. Delerium feat. Sarah McLachlan - World On Fire (Junkie XL Club Mix) vs. Silence | (03:08) |
[69:08] | 44. | Cass & Slide vs. Super8 + DJ Tab - Perception (Vocal Mix) vs. Helsinki Scorchin' | (02:53) |
[72:01] | 45. | Ferry Corsten vs. F Massif - Punk vs. Somebody (Ferry Corsten Remix) | (01:12) |
[73:13] | 46. | DJ Tiësto - Lethal Industry | (00:51) |
[74:04] | 47. | Odessi - Moments Of Space | (01:27) |
[75:30] | 48. | Incolumis vs. Nalin & Kane - One With Sanctuary vs. Beachball | (01:55) |
[77:26] | 49. | Leama vs. The Roc Project feat. Tina Arena - Requiem For A Dream (Leama's Dream Mix) vs. Never (Past Tense) | (01:27) |
[78:52] | 50. | Filigro - Questinia | (01:27) |
[80:19] | 51. | Markus Schulz vs. Andy Moor - Daydream | (01:12) |
[81:31] | 52. | 29 Palms - Touch The Sky | (00:58) |
[82:29] | 53. | Mark Otten - Tranquility | (01:41) |
[84:10] | 54. | Bedrock - Heaven Scent | (02:10) |
[86:20] | 55. | Hybrid - Finished Symphony | (01:12) |
[87:32] | 56. | Sasha vs. Underworld vs. Junkie XL & Don Davis - Xpander vs. Cowgirl vs. Red Pill, Blue Pill | (03:26) |
[90:58] | 57. | Lolo vs. Blue Amazon - Why vs. And Then The Rain Falls | (01:55) |
[92:53] | 58. | Tilt - The World Doesn't Know | (01:12) |
[94:06] | 59. | Mory Kanté - Yéké Yéké (Hardfloor Remix) | (01:41) |
[95:47] | 60. | Humate & Rabbit In The Moon - East (The Opium Den Mix) | (00:58) |
[96:44] | 61. | Ivan Nikusev & Wav-E vs. Hybrid feat. Julee Cruise vs. Sasha - Aurora (Airwave Breaks Remix) vs. If I Survive (Hybrid's Tyrant Dub) vs. Wavy Gravy | (04:34) |
[101:19] | 62. | Space Manoeuvres - Stage One (Total Separation Mix / Separation Mix) | (02:10) |
[103:29] | 63. | Lustral vs. Chicane - Broken (Way Out West Mix) vs. Offshore | (02:24) |
[105:53] | 64. | Minimalistix vs. Above & Beyond vs. BT feat. Jan Johnston - Struggle For Pleasure (Filterheadz Remix) vs. Home (The Timewriter Remix) vs. Remember | (02:24) |
[108:17] | 65. | Probspot vs. Max Graham feat. Jessica Riddle - Midnight vs. I Know You're Gone | (02:39) |
[110:56] | 66. | Ben Liebrand - Modular 1 | (01:26) |
[112:22] | 67. | Synergy - Hello Strings | (01:40) |
[114:03] | 68. | RPO & Thomas Penton feat. Mr. A - Perfect Storm (Part 1) | (01:26) |
[115:28] | 69. | Alex Stealthy - The Way It Shouldn't Be | (00:57) |
[116:26] | 70. | Rex Mundi vs. Ronski Speed - The Perspective Space (Markus Schulz Mashup) | (01:12) |
[117:37] | 71. | Björn Small vs. Brainbug - In A State Of... vs. Nightmare (Chiller Twist Snowdrop Remix) | (02:02) |
[119:39] | 72. | Steve Lee - Bumper (Gallery Mix) | (01:26) |
[121:05] | 73. | Opal - The Snake | (00:29) |
[121:34] | 74. | Saints & Sinners - Pushin' Too Hard | (01:40) |
[123:14] | 75. | Juno Reactor - High Energy Protons | (00:57) |
[124:12] | 76. | Age Of Love - The Age Of Love (Jam & Spoon's Watch Out For Stella Mix) | (01:33) |
[125:45] | 77. | Man With No Name - Floor Essence (Dayglo Mix) | (00:29) |
[126:13] | 78. | Tilt - I Dream (Tilt's Resurrection Mix) | (01:26) |
[127:39] | 79. | Brainchild - Symmetry (C-Mix) | (00:57) |
[128:37] | 80. | Lange vs. Gareth Emery - Another You, Another Me | (01:55) |
[130:31] | 81. | Energy 52 - Café Del Mar (Original Three 'N One Remix) | (01:11) |
[131:42] | 82. | Sasha & Emerson - Scorchio | (00:43) |
[132:25] | 83. | York vs. Lost It.Com vs. CRW pres. Veronika vs. DFM - On The Beach (CRW Remix) vs. Animal (Trance Mix) vs. Like A Cat vs. You Like That?! (Paul van Dyk's Slap N Tickle Mix) | (04:14) |
[136:39] | 84. | Riva vs. Above & Beyond feat. Zoë Johnston - Stringer vs. No One On Earth | (01:54) |
[138:33] | 85. | Sonorous - Protonic | (01:54) |
[140:27] | 86. | Lucid - I Can't Help Myself (The Lucid Vocal Mix) | (01:50) |
[142:17] | 87. | Airwave - Above The Sky | (00:57) |
[143:14] | 88. | Underworld - Dark & Long (Dark Train) | (00:57) |
[144:11] | 89. | Andy Ling - Fixation | (01:25) |
[145:36] | 90. | Punk Kidz - Chocolate Room | (00:57) |
[146:33] | 91. | Arrakis - Aira Force (Lemon8 Remix) | (00:43) |
[147:16] | 92. | Way Out West - Ajare | (01:25) |
[148:41] | 93. | Amoebaassassin vs. The Green Martian - Piledriver (Grayed Out Mix) vs. Wizardry | (04:09) |
[152:50] | 94. | Natious - Amber (Oliver Lieb Remix) | (00:57) |
[153:47] | 95. | Push - The Legacy | (02:22) |
[156:09] | 96. | Sinéad O'Connor - Troy (The Phoenix From The Flame) (Push Remix) | (02:31) |
[158:40] | 97. | Adam White & Andy Moor pres. Whiteroom vs. Envio vs. Coast 2 Coast feat. Discovery - The White Room vs. For You vs. Home | (05:13) |
[163:53] | 98. | Solid Globe - North Pole | (01:40) |
[165:33] | 99. | Salt Lake - Rendezvous | (01:39) |
[167:12] | 100. | Way Out West feat. Tricia Lee Kelshall - Mindcircus (Gabriel & Dresden Club Remix) | (01:53) |
[169:05] | 101. | Breeder - Tyrantanic (Slacker's Kingdom Come Remix) | (01:11) |
[170:15] | 102. | Cygnus X - The Orange Theme (Solarstone Remix) | (01:53) |
[172:08] | 103. | Airwave - Another Dimension | (01:53) |
[174:01] | 104. | Mark Eteson feat. Zirenz - The Hymn | (01:11) |
[175:12] | 105. | PPK - ResuRection (Space Club Mix) | (02:07) |
[177:19] | 106. | Ticon - Rip It Up | (01:53) |
[179:12] | 107. | AR52 - Hibernation | (01:25) |
[180:36] | 108. | Armin van Buuren vs. DJ Tiësto - Sunburn vs. Flight 643 | (01:39) |
[182:15] | 109. | Mojado - Naranja (Dimitri Andreas Vision) | (00:56) |
[183:12] | 110. | Pulser - Cloudwalking (Astral Mix) | (01:11) |
[184:22] | 111. | Quench - Dreams | (01:39) |
[186:01] | 112. | Lost Tribe - Gamemaster vs. My Soul | (01:39) |
[187:40] | 113. | Tilt vs. Paul van Dyk - Invisible (Lost Tribe Mix) vs. Rendezvous (Quadraphonic Mix) | (02:11) |
[189:51] | 114. | Tranquility Base vs. Ferry Corsten pres. Albion - Razorfish (Above & Beyond Progressive Mix) vs. Air | (02:35) |
[192:26] | 115. | Three Drives - Sunset On Ibiza (Above & Beyond Remix) | (00:28) |
[192:54] | 116. | L.S.G. vs. Solarstone - Netherworld (Vinyl Cut) vs. Seven Cities (Armin van Buuren Remix) | (02:07) |
[195:01] | 117. | Humate - Love Stimulation (Lovemix by Paul van Dyk) | (01:42) |
[196:44] | 118. | Way Out West vs. Y Traxx - The Gift vs. Mystery Land | (01:39) |
[198:22] | 119. | Salt Tank vs. Jam & Spoon - Eugina (Pacific Diva) vs. Odyssey To Anyoona | (00:56) |
[199:19] | 120. | Cygnus X - Positron | (00:56) |
[200:15] | 121. | Cygnus X - Superstring (Rank 1 Remix) | (01:00) |
[201:15] | 122. | Agnelli & Nelson vs. Ridgewalkers feat. El - Everyday (John '00' Fleming Remix) vs. Find | (03:32) |
[204:47] | 123. | Starecase vs. Scott Bond vs. Solarstone vs. Cass Fox - Hopeless vs. 3rd Earth vs. Touch Me (Mike Koglin vs. Jono Grant Remix) | (02:49) |
[207:37] | 124. | Oliver Prime - Radiance | (01:25) |
[209:01] | 125. | Nyquist - Ghostrider | (01:25) |
[210:26] | 126. | Vibrasphere vs. Solarstone & Scott Bond vs. Motorcycle - Autumn Lights vs. Naked Angel vs. As The Rush Comes (Gabriel & Dresden Sweeping Strings Mix) | (03:32) |
[213:58] | 127. | Mike Koglin - The Silence 2005 (Matt Darey's Tekara Remix) | (03:04) |
[217:01] | 128. | Chakra vs. Faithless vs. The OT Quartet - Home vs. Insomnia vs. Hold That Sucker Down (Builds Like A Skyscraper Mix) | (01:39) |
[218:40] | 129. | Grace vs. Ascension - Skin On Skin (Orange Mix) vs. Someone | (01:51) |
[220:31] | 130. | Li Kwan vs. Matt Darey pres. DSP - Point Zero vs. From Russia With Love | (03:32) |
[224:03] | 131. | Matt Darey vs. Filterheadz pres. Orange 3 - Liberation (Deep Dub) vs. Your Eyes | (00:42) |
[224:45] | 132. | Matt Darey feat. Tiff Lacey - Always | (01:04) |
[225:49] | 133. | Oakenfold feat. Carla Werner - Southern Sun (DJ Tiësto Remix) | (01:39) |
[227:28] | 134. | Lange feat. Skye - Drifting Away | (01:11) |
[228:38] | 135. | Libra pres. Taylor vs. Fragma - Anomaly (Calling Your Name) vs. Embrace Me (Duderstadt Dub) | (01:25) |
[230:03] | 136. | Above & Beyond - Tri State (Robert Nickson Remix) | (00:56) |
[230:59] | 137. | Mauro Picotto & Ricardo Ferri - New Time New Place | (01:31) |
[232:31] | 138. | Darude - Sandstorm | (00:56) |
[233:27] | 139. | Ronski Speed with Stoneface & Terminal vs. Armin van Buuren feat. Ray Wilson vs. DJ Tiësto vs. Kid Vicious - Incognition vs. Yet Another Day vs. Suburban Train vs. Re-Form (DJ Tiësto Remix) | (03:18) |
[236:45] | 140. | Way Out West - Killa (Orkidea Remix) | (02:20) |
[239:05] | 141. | Maor Levi - Shapes (Oliver Smith Remix) | (00:56) |
[240:01] | 142. | Menno de Jong - Tundra (Fierce Dub) | (01:31) |
[241:32] | 143. | Airbase - Escape | (00:35) |
[242:07] | 144. | Aalto vs. Andain - Rush (Super8 vs. Orkidea Remix) vs. Beautiful Things | (02:13) |
[244:20] | 145. | Paul van Dyk feat. Saint Etienne vs. Andain - Tell Me Why (The Riddle) vs. Beautiful Things | (01:24) |
[245:44] | 146. | Ralph Fridge - Angel (Club Mix) | (01:55) |
[247:39] | 147. | Gouryella - Tenshi | (00:56) |
[248:35] | 148. | Midway - Inca vs. Amazon | (01:51) |
[250:26] | 149. | Marmion vs. Underworld vs. Midway - Schoneberg (Marmion Remix) vs. King Of Snake vs. Monkey Forest | (02:19) |
[252:45] | 150. | Slusnik Luna vs. Lowland - Last Train To Trancentral | (01:10) |
[253:55] | 151. | The KLF - Last Train To Trancentral (1989 Pure Trance Original) | (01:51) |
[255:46] | 152. | Banco De Gaia - Last Train To Lhasa | (01:36) |
[257:22] | 153. | William Orbit - Water From A Vine Leaf | (01:20) |
[258:42] | 154. | Spooky - Little Bullet (Part 1) | (00:48) |
[259:30] | 155. | Earth Nation - Elucidate | (03:36) |
[263:06] | 156. | Spooky - Belong (Sasha Involver Mix) | (01:20) |
[264:26] | 157. | Moby - Go (Woodtick Mix) | (00:32) |
[264:58] | 158. | Leftism vs. LFO - Song Of Life vs. LFO (Leeds Warehouse Mix) | (01:20) |
[266:18] | 159. | Asura - Life² | (01:16) |
[267:34] | 160. | Mauro Picotto - Komodo (Alternative Mix) | (02:22) |
[269:56] | 161. | Oliver Shine - Northstar | (01:10) |
[271:06] | 162. | Fictivision vs. C-Quence - Symbols | (01:10) |
[272:16] | 163. | Active Sight vs. GTR - Out Of Our Lives vs. Mistral | (03:01) |
[275:16] | 164. | Push vs. System F - Strange World (2000 Remake) vs. Spaceman (Matti Laamanen Remix) | (03:29) |
[278:45] | 165. | Alt+F4 vs. Sunny Lax - Alt+F4 vs. P.U.M.A. | (02:47) |
[281:32] | 166. | Mike Foyle vs. Signalrunners vs. Interstate - Love Theme Dusk (Signalrunners Sunrise Mix) vs. Remember Me | (02:47) |
[284:19] | 167. | Lolo - Pop The Cat's Adventure | (00:52) |
[285:11] | 168. | Art Of Trance - Mongoose (Tek^Tonik Mix) | (01:44) |
[286:56] | 169. | Firewall - Sincere (Smith & Pledger Remix) | (01:51) |
[288:47] | 170. | BT - Flaming June (BT & PvD Mix) | (01:10) |
[289:56] | 171. | Matti Laamanen - Flakes | (01:23) |
[291:20] | 172. | Lost Witness vs. L.S.G. - Red Sun Rising (Lange Remix) vs. Hearts | (01:58) |
[293:18] | 173. | Westbam vs. Red Jerry vs. Lustral - Wizards Of The Sonic (Matt Darey Mix) vs. Everytime | (02:05) |
[295:23] | 174. | Accadia vs. Masters & Nickson feat. Justine Suissa - Into The Dawn (Accadia Club Mix) vs. 5th Dimension (Out There) | (01:27) |
[296:50] | 175. | Endre - Kallocain (Robert Nickson Remix) | (01:37) |
[298:28] | 176. | ATN - Miss A Day | (00:42) |
[299:09] | 177. | Luminary vs. Cosmic Baby - Amsterdam (Smith & Pledger Remix) vs. The Space Track | (02:33) |
[301:43] | 178. | Cosmic Baby vs. Solar Fields - The Space Track vs. Cruise | (02:50) |
[304:33] | 179. | Mark Norman vs. Digital Blonde - Phantom Manor vs. Mooga (Hemstock & Jennings Remix) | (01:37) |
[306:10] | 180. | Mojado vs. Mauro Picotto - Kaktus vs. Lizard (Megavoices Mix) | (02:07) |
[308:17] | 181. | Ernesto vs. Bastian - Who's The Starter | (01:30) |
[309:48] | 182. | E-Craig vs. Ratty vs. Marcel Woods - Call It A Sunrise (Here I Am) vs. Advanced | (02:49) |
[312:37] | 183. | DJ Tiësto - Theme From Norefjell (DJ Jan & Cristophe Chantzis Remix) | (01:51) |
[314:28] | 184. | Breeder - New York FM (Van Bellen Remix) | (00:56) |
[315:24] | 185. | Delerium feat. Nerina Pallot - Truly (Signum Club Mix) | (01:51) |
[317:15] | 186. | Signum - Push Through | (00:55) |
[318:10] | 187. | Redd Square feat. Tiff Lacey - In Your Hands (Minimalistix Remix) | (01:37) |
[319:46] | 188. | Three 'N One pres. Johnny Shaker - Pearl River (Original Instrumental Mix) | (02:18) |
[322:04] | 189. | Questia - Crystal Clouds | (00:55) |
[322:59] | 190. | Freq - Stone Shaker | (01:09) |
[324:07] | 191. | Second Sun - Playground (Nu NRG Remix) | (02:24) |
[326:32] | 192. | Slusnik Luna - Sun | (00:41) |
[327:13] | 193. | Airheadz - Stanley (Here I Am) (Original Stanley's In A Trance Mix) | (01:37) |
[328:50] | 194. | Junkfood Junkies - The Journey | (01:50) |
[330:39] | 195. | Paul Masterson pres. Sushi - The Earthshaker | (01:23) |
[332:03] | 196. | Cortina - Music Is Moving (Kumara Remix) | (00:42) |
[332:44] | 197. | Kamaya Painters - Endless Wave | (01:10) |
[333:54] | 198. | Art Of Trance - Madagascar (Cygnus X Remix) | (01:10) |
[335:04] | 199. | Push - Universal Nation (Original Real Anthem Mix) | (00:55) |
[335:58] | 200. | The Auranaut - People Want To Be Needed | (00:41) |
[336:40] | 201. | Solar Stone vs. Whirlpool - Solarcoaster (Midway Remix) vs. Under The Sun (Solar Stone Remix) | (03:12) |
[339:52] | 202. | Element Four - Element Four (12 Inch Original) | (01:15) |
[341:07] | 203. | Signum - First Strike | (00:55) |
[342:02] | 204. | Sander van Doorn - Punk'd (SvD Remix) | (00:55) |
[342:57] | 205. | Randy Katana vs. 4 Strings - In Silence (Txitxarro Mix) vs. Into The Night (Take Me Away) | (02:51) |
[345:48] | 206. | Plastic Boy - Silver Bath | (01:22) |
[347:10] | 207. | Armin vs. M.I.K.E. vs. Musix - Intruder vs. Cyber Desire | (02:10) |
[349:21] | 208. | Airscape - Sosei | (02:03) |
[351:24] | 209. | Tiësto - Traffic (Montana Re-Edit) | (00:41) |
[352:05] | 210. | System F - Dance Valley Theme | (00:27) |
[352:33] | 211. | Rising Star - Clear Blue Moon | (01:23) |
[353:55] | 212. | Armin - Blue Fear | (00:28) |
[354:23] | 213. | Ayu - M (Above & Beyond Typhoon Dub) | (01:09) |
[355:32] | 214. | Veracocha - Carte Blanche | (00:55) |
[356:27] | 215. | Nu NRG - Dreamland | (01:26) |
[357:54] | 216. | The Quest - C Sharp | (01:23) |
[359:17] | 217. | Vincent de Moor - Flowtation (Mr Bishi Remix) | (01:16) |
[360:33] | 218. | Madonna - What It Feels Like For A Girl (Above & Beyond Remix) | (00:28) |
[361:00] | 219. | Aria - Dido (Armin van Buuren's Universal Religion Mix) | (02:25) |
[363:25] | 220. | Vincent de Moor - Fly Away (Original Vocal Mix) | (00:48) |
[364:14] | 221. | Union Jack - Two Full Moons And A Trout (Caspar Pound Remix) | (01:58) |
[366:11] | 222. | The Digital Blonde vs. Son Kite - Rainsong vs. On Air (Lemon8 Remix) | (01:23) |
[367:35] | 223. | Ovnimoon - Energy Of Life | (02:19) |
[369:54] | 224. | Human Blue - Zero-Tonic Passion | (01:37) |
[371:31] | 225. | E-Clip - Chandra | (01:23) |
[372:54] | 226. | Quantize - Dymethyltryptamine | (01:51) |
[374:46] | 227. | Emmanuel Top - Acid Phase | (01:23) |
[376:09] | 228. | Perfecto Allstarz - Reach Up (Papa's Got A Brand New Pig Bag) (Indian Summer Mix) | (00:56) |
[377:05] | 229. | 00.db - Oxygene (Eleusyn Remix) | (01:01) |
[378:06] | 230. | Man With No Name - Teleport | (01:23) |
[379:29] | 231. | Armin - Communication | (01:23) |
[380:52] | 232. | Binary Finary - 1998 (Paul van Dyk Remix) | (00:56) |
[381:48] | 233. | Gouryella - Gouryella | (01:58) |
[383:46] | 234. | Super8 - Alba | (02:05) |
[385:52] | 235. | Timewave - Super Sonic | (01:58) |
[387:50] | 236. | Whirloop vs. A Force feat. Yahel - Blue Objects vs. Behind Silence | (03:01) |
[390:51] | 237. | Re:Locate - Waterfall | (00:56) |
[391:46] | 238. | Airscape - L'Esperanza (Armin van Buuren's Rising Star Remix) | (01:23) |
[393:10] | 239. | Saltwater - The Legacy (Alphazone Remix) | (01:03) |
[394:12] | 240. | Wolfsheim - Wundervoll (Blank & Jones Remix) | (02:33) |
[396:45] | 241. | P.O.S. - Remember (Summer Sun) | (02:04) |
[398:49] | 242. | Rusch & Murray - Epic (Above & Beyond Remix) | (00:55) |
[399:45] | 243. | Ralphie B - Massive | (00:55) |
[400:40] | 244. | The Thrillseekers vs. Hydra vs. Kansai - Synaesthesia (En Motion Remix) vs. Affinity (Thrillseekers Dub Mix) vs. Rococco | (02:47) |
[403:27] | 245. | Silverblue - Step Back (Silver Bullet Mix) | (00:28) |
[403:55] | 246. | CJ Bolland vs. Klopfgeister - The Prophet vs. Ashpipe | (01:23) |
[405:18] | 247. | Marco V vs. Underworld - Godd vs. Born Slippy .NUXX | (02:39) |
[407:57] | 248. | Joy Kitikonti - Joyenergizer (Psico Mix) | (02:22) |
[410:18] | 249. | Igor S - Boomerang (Igor S Mix) | (00:55) |
[411:14] | 250. | Armani & Ghost - Airport | (00:41) |
[411:55] | 251. | Ricky Fobis - No Regular | (02:22) |
[414:17] | 252. | Mauro Picotto - Back To Cali (Push Remix) | (01:37) |
[415:53] | 253. | Nickelson - Yin (Solid Globe Remix) | (00:52) |
[416:45] | 254. | Chicane - Autumn Tactics (The Thrillseekers Remix) | (01:37) |
[418:22] | 255. | Rank 1 - Airwave (Rank 1 vs. Dutch Force Remix) | (00:55) |
[419:17] | 256. | Scintillator - The Festival | (01:28) |
[420:45] | 257. | Kyau vs. Albert - Made Of Sun (KvA Hard Dub) | (00:48) |
[421:33] | 258. | Sister Bliss - Sister Sister | (00:55) |
[422:29] | 259. | Afterburn - Summer Sun | (00:28) |
[422:56] | 260. | Agnelli & Nelson - Hudson Street (New York Mix) | (00:55) |
[423:52] | 261. | ATB - 9PM (Till I Come) (Sequential One Remix) | (01:09) |
[425:01] | 262. | Agnelli & Nelson vs. Ayla - El Niño (Matt Darey Latino Remix) vs. Ayla (DJ Taucher Remix) | (01:51) |
[426:51] | 263. | Paul van Dyk vs. Freefall feat. Jan Johnston - For An Angel (E-Werk Club Mix) vs. Skydive | (02:32) |
[429:23] | 264. | Rising Star - Touch Me | (02:04) |
[431:27] | 265. | System F - Out Of The Blue | (00:55) |
[432:22] | 266. | Yahel - Devotion (Armin Remix) | (01:09) |
[433:30] | 267. | Tranquility Base - Surrender | (01:50) |
[435:20] | 268. | Mario Più - The Vision (Vision 1 Mix) | (00:41) |
[436:01] | 269. | Joshua Ryan - Pistolwhip | (00:55) |
[436:56] | 270. | Warrior feat. Stacey Charles - Warrior | (01:36) |
[438:32] | 271. | Digger - Church Of Ra | (01:09) |
[439:40] | 272. | Balearic Bill - Destination Sunshine (DJ Tiësto Powermix) | (02:26) |
[442:06] | 273. | Blue Planet Corporation - Crystal | (00:48) |
[442:54] | 274. | Hallucinogen - LSD | (02:03) |
[444:58] | 275. | Sungod - Ancient Forest (Yantra Mix) | (01:36) |
[446:34] | 276. | Da Hool - Meet Her At The Love Parade (Nalin & Kane Remix) | (00:55) |
[447:28] | 277. | DJ Misjah & DJ Tim - Access | (00:55) |
[448:23] | 278. | Kai Tracid - Trance & Acid | (00:41) |
[449:04] | 279. | Metal Master - Spectrum | (01:15) |
[450:19] | 280. | Vernon - Vernon's Wonderland | (00:34) |
[450:53] | 281. | 4 Voice III - Eternal Spirit (Northern Mix) | (01:55) |
[452:48] | 282. | Jam & Spoon - Follow Me! | (02:18) |
[455:06] | 283. | Legend B - Lost In Love (Sysex Style-Mix) | (01:18) |
[456:24] | 284. | Fridge - Man On Mars (Martin Eyerer Remix) | (00:54) |
[457:18] | 285. | Transa vs. AMbassador - Enervate vs. The Fade (Fade Mix) | (01:48) |
[459:06] | 286. | Aquanuts - Deep Sea | (01:48) |
[460:54] | 287. | Inertia - The System | (00:40) |
[461:35] | 288. | Terry Bones vs. Fred Baker pres. Waterplanet - Introspection (John Askew Remix) | (00:54) |
[462:28] | 289. | Atlantis vs. Avatar feat. Miriam Stockley - Fiji (Lange Remix) | (02:01) |
[464:29] | 290. | DJ Choose pres. That Mucho - Release Me | (00:40) |
[465:09] | 291. | Freeloader - Pure Devotion (Tukan F&W Remix) | (01:17) |
[466:27] | 292. | BK - Revolution | (00:54) |
[467:20] | 293. | BK & Andy Farley - Accelerate | (03:03) |
[470:23] | 294. | Paragliders - Paraglide | (00:51) |
[471:14] | 295. | Shakta - Lepton Head (Deedrah Remix) | (01:42) |
[472:57] | 296. | Astral Projection - Mahadeva | (01:43) |
[474:40] | 297. | Pleiadians - Alcyone | (00:58) |
[475:38] | 298. | Virus - Sun (Jam El Mar Remix) | (01:35) |
[477:13] | 299. | Paul Oakenfold - Full Moon Party | (01:06) |
[478:19] | 300. | Artifact303 - Feelings | (02:03) |
[480:22] | 301. | Jones & Stephenson - The First Rebirth | (00:52) |
[481:14] | 302. | Tony de Vit - The Dawn (Paul Janes Remix) | (00:38) |
[481:52] | 303. | Signum - What Ya Got 4 Me | (01:04) |
[482:57] | 304. | Commander Tom - Are Am Eye? | (01:14) |
[484:10] | 305. | Section X - Atlantis | (01:17) |
[485:27] | 306. | Etnica - Vimana | (01:17) |
[486:44] | 307. | Muse - Knights Of Cydonia (John 00 Fleming & Wizzy Noise Remix) | (01:50) |
[488:34] | 308. | Infected Mushroom - Deeply Disturbed (Infected Mix) | (02:27) |
[491:01] | 309. | Ovnimoon with Via Axis & ItomLab vs. Aphex Twin - Galactic Mantra (Liquid Soul Remix) vs. Digeridoo | (01:42) |
[492:44] | 310. | Shpongle - The Seventh Revelation | (03:03) |
[495:46] | 311. | Vangelis - Tears In Rain | (01:37) |
[497:24] | 312. | William Orbit vs. Skip Raiders feat. Jada - Barber's Adagio For Strings (Ferry Corsten Remix) vs. Another Day | (02:32) |
[499:56] | 313. | Blackplasma - Outro | (00:19) |
Cuesheet made by lindmik